Clasament Open
Pozitie | Nume | Runda 1 | Runda 2 | Runda 3 | Runda 4 | Total |
---|---|---|---|---|---|---|
51 | 110 | 0 | 0 | 0 | 110 | |
51 | 110 | 0 | 0 | 0 | 110 | |
51 | 110 | 0 | 0 | 0 | 110 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 0 | 0 | 100 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 0 | 0 | 0 | 100 | 100 | |
54 | 0 | 0 | 100 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 100 | 0 | 0 | 0 | 100 | |
54 | 0 | 0 | 100 | 0 | 100 | |
68 | 90 | 0 | 0 | 0 | 90 | |
68 | 90 | 0 | 0 | 0 | 90 | |
70 | 0 | 85 | 0 | 0 | 85 | |
71 | 80 | 0 | 0 | 0 | 80 | |
72 | 70 | 0 | 0 | 0 | 70 | |
73 | 60 | 0 | 0 | 0 | 60 | |
73 | 20 | 0 | 20 | 20 | 60 | |
73 | 30 | 30 | 0 | 0 | 60 | |
76 | 50 | 0 | 0 | 0 | 50 | |
76 | 50 | 0 | 0 | 0 | 50 | |
78 | 40 | 5 | 0 | 0 | 45 | |
79 | 0 | 0 | 40 | 0 | 40 | |
79 | 40 | 0 | 0 | 0 | 40 | |
79 | 0 | 0 | 40 | 0 | 40 | |
79 | 40 | 0 | 0 | 0 | 40 | |
79 | 0 | 40 | 0 | 0 | 40 | |
84 | 0 | 35 | 0 | 0 | 35 | |
85 | 30 | 0 | 0 | 0 | 30 | |
86 | 0 | 0 | 0 | 20 | 20 | |
86 | 0 | 0 | 0 | 20 | 20 | |
86 | 20 | 0 | 0 | 0 | 20 | |
86 | 0 | 0 | 20 | 0 | 20 | |
86 | 0 | 0 | 0 | 20 | 20 | |
86 | 0 | 0 | 0 | 20 | 20 | |
92 | 10 | 0 | 0 | 0 | 10 | |
92 | 10 | 0 | 0 | 0 | 10 | |
92 | 0 | 0 | 0 | 10 | 10 | |
95 | 0 | 5 | 0 | 0 | 5 | |
95 | 0 | 5 | 0 | 0 | 5 | |
95 | 0 | 5 | 0 | 0 | 5 | |
98 | 0 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | 0 | |
98 | 0 | 0 | 0 | 0 | 0 |
Concurs realizat in parteneriat cu:
Si sprijinit de: Click Birotica, "SC Sucmerom SRL", "SC IT Solutions SRL", "SC VELMUR COM SRL", "UBERTY General Suply and Services".