Monitorul de evaluare

Vezi pagina: 123... 52535455 565758 (1440 rezultate)
IDUtilizatorProblemaRundaMarimeDataStare
#7338pelaspateSorin Fagateanu pelaspate1-sirpreONI 2007, Runda 1, Clasele 11-120.61 kb21 ian 07 13:28:12Evaluare completa: 0 puncte
#7334goguGogu Marian gogu1-sirpreONI 2007, Runda 1, Clasele 11-120.67 kb21 ian 07 13:27:37Evaluare completa: 0 puncte
#7333girl_styleBianca Boeriu girl_style1-sirpreONI 2007, Runda 1, Clasele 11-120.86 kb21 ian 07 13:27:33Evaluare completa: 0 puncte
#7331mike_jfa_nemAgica Marius mike_jfa_nem1-sirpreONI 2007, Runda 1, Clasele 11-120.50 kb21 ian 07 13:27:27Eroare de compilare: 0 puncte
#7330fireatmyselfBogdan-Alexandru Stoica fireatmyself1-sirpreONI 2007, Runda 1, Clasele 11-120.94 kb21 ian 07 13:27:27Evaluare completa: 0 puncte
#7326victorsbVictor Rusu victorsb1-sirpreONI 2007, Runda 1, Clasele 11-121.54 kb21 ian 07 13:27:09Evaluare completa: 20 puncte
#7324vladcyb1Vlad Berteanu vladcyb11-sirpreONI 2007, Runda 1, Clasele 11-121.25 kb21 ian 07 13:27:03Evaluare completa: 0 puncte
#7320mike4problemsRadu Gabriel mike4problems1-sirpreONI 2007, Runda 1, Clasele 11-120.72 kb21 ian 07 13:26:32Evaluare completa: 0 puncte
#7318vladcyb1Vlad Berteanu vladcyb11-sirpreONI 2007, Runda 1, Clasele 11-121.24 kb21 ian 07 13:25:59Evaluare completa: 0 puncte
#7317wefgefAndrei Grigorean wefgef1-sirpreONI 2007, Runda 1, Clasele 11-120.71 kb21 ian 07 13:25:41Evaluare completa: 100 puncte
#7316moga_florianFlorian MOGA moga_florian1-sirpreONI 2007, Runda 1, Clasele 11-120.55 kb21 ian 07 13:25:26Evaluare completa: 0 puncte
#7315flo_demonBunau Florin flo_demon1-sirpreONI 2007, Runda 1, Clasele 11-121.15 kb21 ian 07 13:25:25Evaluare completa: 0 puncte
#7305mike4problemsRadu Gabriel mike4problems1-sirpreONI 2007, Runda 1, Clasele 11-120.68 kb21 ian 07 13:23:43Evaluare completa: 0 puncte
#7304MARCELMIHALCEA MARICEL MARCEL1-sirpreONI 2007, Runda 1, Clasele 11-120.32 kb21 ian 07 13:23:37Evaluare completa: 0 puncte
#7298pelaspateSorin Fagateanu pelaspate1-sirpreONI 2007, Runda 1, Clasele 11-120.85 kb21 ian 07 13:22:20Evaluare completa: 10 puncte
#7293victorsbVictor Rusu victorsb1-sirpreONI 2007, Runda 1, Clasele 11-121.33 kb21 ian 07 13:21:34Evaluare completa: 10 puncte
#7288moga_florianFlorian MOGA moga_florian1-sirpreONI 2007, Runda 1, Clasele 11-120.46 kb21 ian 07 13:19:02Evaluare completa: 0 puncte
#7282DarkieBretan Andrei Vlad Darkie1-sirpreONI 2007, Runda 1, Clasele 11-120.80 kb21 ian 07 13:18:42Evaluare completa: 0 puncte
#7280m_dersidanDersidan Mihai m_dersidan1-sirpreONI 2007, Runda 1, Clasele 11-121.06 kb21 ian 07 13:18:15Evaluare completa: 50 puncte
#7279astronomyAirinei Adrian astronomy1-sirpreONI 2007, Runda 1, Clasele 11-121.61 kb21 ian 07 13:17:44Evaluare completa: 30 puncte
#7278mugurelionutMugurel-Ionut Andreica mugurelionut1-sirpreONI 2007, Runda 1, Clasele 11-120.77 kb21 ian 07 13:17:43Evaluare completa: 100 puncte
#7269mastermageSchneider Stefan mastermage1-sirpreONI 2007, Runda 1, Clasele 11-120.81 kb21 ian 07 13:17:03Evaluare completa: 10 puncte
#7266m_dersidanDersidan Mihai m_dersidan1-sirpreONI 2007, Runda 1, Clasele 11-121.19 kb21 ian 07 13:16:25Evaluare completa: 30 puncte
#7248andrei_infoMirestean Andrei andrei_info1-sirpreONI 2007, Runda 1, Clasele 11-120.95 kb21 ian 07 13:14:58Evaluare completa: 20 puncte
#7247megabyteBarsan Paul megabyte1-sirpreONI 2007, Runda 1, Clasele 11-120.46 kb21 ian 07 13:14:43Evaluare completa: 10 puncte
Vezi pagina: 123... 52535455 565758 (1440 rezultate)


Ce este si cum se foloseste monitorul de evaluare.