

	LOTUL NATIONAL DE INFORMATICA - 2001
       --------------------------------------

Total: 600p (baraj selectie) + 900p (baraje)


	               |   Baraj   | Baraj1 | Baraj2 | Baraj3 |  Total
                       |  selectie |        |        |        |
-------------------------------------------------------------------------
1.Patrascu Mihai (12)      560        230      300      ---	 1090
2.Dascalu Vlad (11)        252         92      300      174       818                     
3.Andreica Mugurel (12)    366        112      100      230       808
4.Andras Csaba (12)        330        112      120      195       757
-------------------------------------------------------------------------
5.Dumitran Daniel (11)     162        112      120      290       684
6.Ghetu Florin (12)        242        127        0      232       601
7.Costan Victor (10)       212        112      100      176       600
8.Bors Vencel (11)         190        130      100      165       585
-------------------------------------------------------------------------
9.Pantis Mihai (11)        266        102      110       86       564
10.Marina Constantin (12)  290        182        0       30       502
11.Alexandru Catalin (12)  196         32       90      124       442
12.Badita Robert (12)      170        102       20      150       442
13.Ghioca Aurel (10)       210        102       20       53       385
14.Ionita Daniel (12)      190          2       50      130       372
15.Gheorghe Andrei (12)    186        102       30       42       360
16.Dinu Razvan (9)         172         27       10       71       280



Echipa de IOI (nr.1):

1.Patrascu Mihai (12,Dolj)
2.Dascalu Vlad (11,Bacau)
3.Andreica Mugurel (12,Bucuresti)
4.Andras Csaba (12,Bihor)


Echipa de CEOI (nr.2):

1.Dumitran Daniel (11,Bucuresti)
2.Ghetu Florin (12,Vrancea)
3.Costan Victor (10,Bucuresti)
4.Bors Vencel (11,Bihor)


Echipa de BOI (nr.3):

1.Dascalu Vlad (11,Bacau)
2.Dumitran Daniel (11,Bucuresti)
3.Costan Victor (10,Bucuresti)
4.Bors Vencel (11,Bihor)


Echipa pt. concursul din Yakutia:

1.Berinde Radu (10,Bucuresti)
2.Cracan Arcadie (10,Iasi)
3.Cutocheras Cristian (9,Dambovita)		