Diferente pentru problema/ghoberdist intre reviziile #49 si #50

Nu exista diferente intre titluri.

Diferente intre continut:

table(restrictii). |_. # |_. Punctaj |_. Restricţii |
| $1$ | $8$ | $1 ≤ N, M, S ≤ 1 000$ |
| $2$ | $23$ | $1 ≤ N ≤ 100 000, 1 ≤ S, M ≤ 200 000, K = 2$|
| $3$ | $19$ | $1 ≤ N ≤ 100 000, 1 ≤ S, M ≤ 200 000, Graful este un lant$|
| $3$ | $19$ | $1 ≤ N ≤ 100 000, M = N-1, 1 ≤ S ≤ 200 000, Graful este un lant$|
| $4$ | $16$ | $1 ≤ N ≤ 100 000, 1 ≤ S, M ≤ 200 000$, $1 ≤ Q ≤ 200$ |
| $5$ | $34$ | $1 ≤ N, S ≤ 500 000, 1 ≤ M ≤ 1 000 000$ |

Nu exista diferente intre securitate.

Topicul de forum nu a fost schimbat.