CEOI 2006 Logo
 
 
Valid XHTML 1.0 Transitional
Valid CSS
 

CEOI Countries

Rank Contestant Country A Q W C L M Score Medal
1 Filip Wolski Poland 30 100 100 75 80 100 485 Gold
2 Goran Žužić Croatia 15 82 56 80 20 100 353 Gold
3 Marcin Andrychowicz Poland 0 100 80 0 40 100 320 Silver
4 Adrian Vladu Romania 85 100 80 0 52 0 317 Silver
5 Mircea-Bogdan Pasoi Romania 85 100 24 0 0 100 309 Silver
6 Tiberiu-Lucian Florea Romania 60 76 16 16 8 80 256 Silver
6 Daniel Grunwald Germany 65 24 100 55 12 0 256 Silver
8 Miroslav Klimoš Czech Republic 40 34 8 0 8 100 190 Bronze
9 Adrian Diaconu Romania 0 52 0 0 20 100 172 Bronze
10 Michał Pilipczuk Poland 0 12 8 32 12 100 164 Bronze
11 Tomislav Grbin Croatia 15 12 0 20 4 100 151 Bronze
12 Balázs Szalkai Hungary 10 24 8 0 4 100 146 Bronze
13 Roman Smrž Czech Republic 0 88 16 10 28 0 142 Bronze
14 Benito van der Zander Germany 85 0 16 5 32 0 138 Bronze
15 Ján Mikuláš Slovak Republic 0 20 8 0 4 100 132 -
16 Samuel Hapák Slovak Republic 0 28 0 0 0 100 128 -
16 Jakub Kallas Poland 0 12 20 0 16 80 128 -
18 András Eisenberger Hungary 0 0 20 0 0 100 120 -
19 Marko Ivanković Croatia 75 0 0 25 12 0 112 -
20 János Vincze Hungary 0 20 16 0 8 30 74 -
21 Ludwig Schmidt Germany 0 12 16 4 28 0 60 -
22 Igor Bonači Croatia 20 6 0 25 8 0 59 -
23 Benjamin Berger Germany 0 40 0 0 12 0 52 -
24 Martin Křivánek Czech Republic 0 12 16 8 0 10 46 -
25 Vladimír Boža Slovak Republic 0 2 30 0 0 10 42 -
26 Gábor Danner Hungary 0 0 0 0 24 0 24 -
27 Peter Herman Slovak Republic 0 0 0 5 12 0 17 -
28 Lukáš Lánský Czech Republic 0 0 0 4 0 0 4 -


Unofficial teams

Rank Contestant Country A Q W C L M Score Medal
- Igor Čanadi Croatia II 80 82 0 10 12 100 284 Silver
- Domagoj Kusalić Croatia II 10 0 24 0 28 100 162 Bronze
- Ivo Sluganović Croatia II 45 6 16 15 20 0 102 -
- Relja Medić Croatia III 40 0 30 8 0 10 88 -
- Filip Pavetić Croatia III 35 0 20 14 4 0 73 -
- Matija Osrečki Croatia III 0 12 8 0 12 0 32 -
- Bruno Kovačić Croatia III 0 0 0 25 4 0 29 -
- Bruno Rahle Croatia II 0 0 8 12 0 0 20 -