Results

The final results of the 13th BOI are:

Country
Username
Day 1
Day 2
Total
 Contenstant's Name
Medal
ROM03 202 300 502 TIBERIU LUCIAN FLOREA
ROM01 192 300 492 SORIN STANCU-MARA
SCG01 199 250 449 IGOR KABILJO
BLG01 230 204 434 ROSTISLAV RUMENOV
SCG04 226 200 426 STEVAN JONCIC
ROM04 130 226 356 DAN CONSTANTIN SPATAREL
FYROM01 100 200 300 NIKOLA POSTOLOV
BLG04 100 200 300 MOMCHIL IVANOV
SCG03 184 78 262 IVAN LABATH
ROM02 0 258 258 DAN LEONARD CRESTEZ
BLG02 4 215 219 ISKREN CHERNEV
GRE03 144 71 215 PANAGEAS IOANNIS
GRE01 177 36 213 MANTOYLIDIS CHRISTOS

 

Organized by
the Greek
Computer Society

and the
University of the Aegean

under the auspices
of the Ministry of National Education and Relegious Affairs
design by Ad Hoc Applied Informatics Ltd